The Villo Intelligent Auxiliary System for Metal Additive Manufacturing is an innovative, in-house developed solution engineered for high safety, efficiency, and intelligence.
Designed for large-scale, industrialized 3D printing enterprises, it seamlessly integrates core functions—including inert gas circulation filtration, powder suction, sieving, and loading—into a unified powder management workflow.
Proven in demanding industrial environments, it delivers outstanding reliability and performance to support continuous metal additive manufacturing operations.
| Item | VJS-QB-055LNZ-N1R | VJS-QB-075LNZ-N1R | VJS-QB-110LNZ-N1R |
| Power Supply (V/Hz) | 380 / 50 | 380 / 50 | 380 / 50 |
| Rated Power (kW) | 5.5 | 7.5 | 11 |
| Maximum Airflow (m³/h) | 500 | 800 | 1050 |
| Maximum Vacuum (mbar) | 200 | 220 | 220 |
| Applicable Workpiece Size (mm) | 460 × 360 | 460 × 460 | 720 × 720 |
| Oxygen Concentration Environment (ppm) | ≤72 (under normal operating conditions) | ≤72 (under normal operating conditions) | ≤72 (under normal operating conditions) |
| Noise Level (dB(A)) | ≤72 | ≤72 | ≤72 |
| Primary Filtration | Front cyclone separator | Front cyclone separator | Front cyclone separator |
| Secondary Filtration | Permanent flame-retardant antistatic filter cartridge | Permanent flame-retardant antistatic filter cartridge | Permanent flame-retardant antistatic filter cartridge |
| Tertiary Filtration | H14 high-efficiency filter | H14 high-efficiency filter | H14 high-efficiency filter |
| Optional Configuration | Cooling & dehumidification unit, powder neutralization unit | Cooling & dehumidification unit, powder neutralization unit | Cooling & dehumidification unit, powder neutralization unit |
| Operating Pressure (Pa) | 200–5000 | 200–5000 | 200–5000 |
| Cleaning Time (min) | ≤60 | ≤60 | ≤60 |
English
Français
Deutsch
Indonesia
日本語
한국어
แบบไทย
Tiếng Việt